Connecting M2M devices globally

with one SIM card using multiple networks.

RATES For UK and Europe

Data

£ 0.05 per MB

SMS

£ 0.08 per SMS

Outgoing Voice **

£ 0.08 per minute

Global M2M SIM rates

Rates are arranged in to Zones for your convenience.

 

Rates are for our legacy PAYG SIM cards.  PAYG SIMs are no longer available.

NOTE:  The following rates only apply to SIMs with phone numbers starting 447624, 447924  and 447452. Please refer to the rates shown on the product page of the SIM you have or are purchasing.  The following rates do not apply to SIMs currently on sale.

Zone 1 & 2 – Data £0.05 per MB, minimum. charge £0.01. SMS to any country or Zone £0.08. Calls in zone £0.08 p/m
Zone 3* – Data £0.14 per MB (10kb billing). SMS to any country or zone from £0.10. Calls in zone £0.40 per p/m
Zone 4 – Rest of World

NOTE:  The Data cost is per whole MB.  Costs may be higher depending on your use case/mehtod due to the minimum charge of £0.01 per data session.  Also check our Data Bundle SIMs here which may reduce costs even more.

Zone 1 and 2 rates and countries
Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, French Guyana, French West Indies, Germany, Gibraltar, Greece, Hungary, Iceland, Ireland, Italy, La Reunion, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Netherlands, Norway, Poland, Portugal, Romania, San Marino – when on Vodafone, Slovakia, Slovenia, Spain, Sweden, United Kingdom, Vatican City Ste – when on Vodafone

Zone 3 rates and countries
Andorra, Croatia, Faroe Islands, Gibraltar, Guernsey, Jersey, Monaco, San Mario (Off Vodafone – see Zone 1), Switzerland

Also included in zone 3 when roaming on Vodafone (other networks are charged out of zone).

Albania, Australia, Fiji, Ghana, India, Jersey, New Zealand, Qatar, South Africa, Turkey

*Zone 3 SMS Exceptions:

Andora £0.45
Croatia – Bip and Tomato – (Use alternative cheaper networks) £1.00
Faroes £1.00
Gibraltar – CTS. (Use alternative cheaper networks) £1.00
Guernsey and Jersey – C and W (Use alternative cheaper networks) £1.00
Monaco – Use French networks as cheaper. £1.00
San Mario – Telenet (Use alternative cheaper networks) £1.00
Switzerland – Swisscom and Tele2 (Use alternative cheaper networks) £0.50

Zone 3 Data Exceptions:

Andora £18
Croatia – Bip and Tomato – (Use alternative cheaper networks) £24.00
Faroes £24.00
Gibraltar – CTS. (Use alternative cheaper networks) £24.00
Guernsey and Jersey – Airtel (Use alternative cheaper networks) £0.50
Guernsey and Jersey – C and W (Use alternative cheaper networks) £24.00
Monaco – Use French networks as cheaper. £24.00
San Mario – Telenet (Use alternative cheaper networks) £24.00
Switzerland – Orange and Sunrise (Use alternative cheaper networks) £0.40
Switzerland – Swisscom and Tele2 (Use alternative cheaper networks) £25.00

Zone 4 rates and countries
Rest of world

**Incoming calls are not normally applicable on M2M devices. If an incoming call is received, charges may be incurred on your SIM account. Cost vary an range between £0.20 and £1.60 per minute depending on location.

All prices plus VAT if applicable.

A note on data sessions.

Some devices, such as trackers, open a data session and close it each time they send any data. Others, open a session and leave it open for an extended duration and send multiple packets of data.

There is a small data set up fee of about £0.0075 (0.75 of a penny) for each data session. So, where a device is configured to open and close data sessions each time it sends a packet of data, we allow multiple sessions to be opened and closed during a four hour period and only charged one session fee.

If the device is configured to keep a session open for an extended duration, our platform will automatically close and reopen the session and charge one session fee.

Depending on how your device is configured you may see a slight variation on billing from the relevant rate due to sessions being opened and closed but the device or system.

If the device/SIM changes network, due to lack of coverage of signal, this may also close and reopen a session.

Rates correct 1st Oct. 2016 and subject to change without notice. O & E excepted.

Country Network Data cost per MB (£) Data Billing inc. (kb) Data connection charge (£) SMS to any country (£)
Aruba Setar GSM 0.63 1 0.00 0.31
Afghanistan AWCC 0.22 1 0.00 0.25
Afghanistan Etisalat 0.51 1 0.00 0.19
Afghanistan ROSHAN 0.22 1 0.00 0.21
Angola Movicel 7.27 10 0.00 0.21
Angola Unitel 4.55 10 0.00 0.39
Anguilla C&W 0.10 1 0.00 0.13
Albania Eagle Albania 12.68 10 0.00 0.23
Albania PLUS 1.00 1 0.00 0.23
Andorra Mobiland 16.51 10 0.00 0.63
Bonaire (Dutch Antilles) Digicel 0.10 1 0.00 0.04
Netherlands Antilles Telcell N.V. 22.02 10 0.00 0.59
Bonaire (Dutch Antilles) UTS Setel 0.57 1 0.00 0.23
Abu Dhabi (United Arab Emirates) du 0.12 10 0.00 0.07
Abu Dhabi (United Arab Emirates) Etisalat 6.95 10 2.52 1.09
Antarctica Claro Argentina 0.10 1 0.00 0.08
Argentina Movistar 1.67 1 0.00 0.47
Argentina Telecom Personal 0.45 1 0.00 0.21
Armenia ArmenTel 15.44 10 0.00 0.21
Armenia MTS/OJSC Armenia 0.47 1 0.00 0.10
Armenia Karabakh Telecom #VALUE! 0 0.00 0.27
Armenia Orange 0.81 1 0.00 0.13
American Samoa Bluesky Communications A.S. #VALUE! 0 0.00 0.73
Antigua and Barbuda C&W 0.10 1 0.00 0.13
Australia Yes Optus 0.10 1 0.00 0.13
Australia Telstra 0.13 1 0.00 0.13
Azerbaijan Azerfone LLC 0.22 1 0.00 0.19
Azerbaijan Bakcell 0.10 1 0.00 0.08
Burundi U-Com Burundi 6.64 10 0.00 0.39
Benin Etisalat 0.57 1 0.00 0.23
Benin MTN 0.22 1 0.00 0.25
Burkina Faso Celtel Burkina Faso 0.65 1 0.00 0.23
Burkina Faso Onatel 47.08 10 0.00 0.29
Bangladesh Robi 13.55 10 0.00 0.53
Bangladesh Banglalink 0.83 1 0.00 0.23
Bangladesh GrameenPhone 0.43 1 0.00 0.13
Bangladesh Airtel 0.43 1 0.00 0.13
Bahrain Zain BH 0.49 1 0.00 0.29
Bahrain VIVA 1.14 1 0.00 0.21
Bahamas The Bahamas Telecommunications Company Ltd 2.01 1 0.00 0.21
Bosnia and Herzegovina Mobi's 1.63 1 0.00 0.19
Bosnia and Herzegovina BH mobile 0.35 1 0.00 0.19
Belarus MTS 21.94 10 0.00 0.29
Belarus Best Life 18.57 10 0.00 0.37
Belarus Unitary Enterprise velcom 22.80 10 0.00 0.39
Belize BTL 10.24 10 0.00 0.53
Ferry- and cruiseships AT&T Wireless 26.43 10 0.00 1.20
Bermuda CellularOne - Bermuda 0.45 1 0.00 0.21
Bolivia Nuevatel 0.73 1 0.00 0.19
Bolivia Telecel Bolivia 0.16 1 0.00 0.13
Brazil Oi Brazil 0.10 1 0.00 0.10
Brazil Claro 0.10 1 0.00 0.04
Brazil TIM Brasil-Rio Norte 0.10 1 0.00 0.08
Brazil TIM Brasil-Sao Paulo 0.10 1 0.00 0.08
Brazil TIM Brasil-Centro Sul 0.10 1 0.00 0.08
Brazil Vivo #VALUE! 0 0.00 0.41
Brazil Oi Movel S.A. 0.10 1 0.00 0.10
Brazil Vivo 1.24 1 0.00 0.41
Brazil Vivo 1.24 1 0.00 0.41
Brazil Vivo 1.24 1 0.00 0.41
Barbados Cable & Wireless (Barbados) Limited 0.10 1 0.00 0.13
Brunei Darussalam B-Mobile Communications 28.15 10 0.00 0.55
Brunei Darussalam DST Communications 0.10 1 0.00 0.13
Bhutan B-Mobile 15.05 10 0.00 0.45
Bhutan TashiCell 28.30 10 0.00 0.94
Botswana beMOBILE #VALUE! 0 0.00 0.49
Botswana Orange Botswana 0.49 1 0.00 0.13
Central African Republic Telecel Centrafrique #VALUE! 0 0.00 0.59
Central African Republic Etisalat 0.47 1 0.00 0.17
Canada Bell Mobility 0.18 1 0.00 0.21
Canada Data & Audio-Visual Enterprises Wireless; Inc 24.11 10 0.00 0.47
Canada Rogers Wireless 0.22 1 0.00 0.04
Canada Telus 0.21 1 0.00 0.23
Switzerland Sunrise 0.24 10 0.00 0.06
In-flight services OnAir 24.40 10 0.00 0.73
Switzerland Salt Mobile 0.43 1 0.00 0.19
Chile Entel PCS 0.10 1 0.00 0.04
Chile Claro 0.10 1 0.00 0.04
Chile Telefonica Moviles 0.70 10 0.00 0.45
China China Mobile 0.59 1 0.00 0.07
China China Unicom 0.20 1 0.00 0.10
Ivory Coast Etisalat 0.35 1 0.00 0.15
Ivory Coast Orange 0.71 1 0.00 0.21
Cameroon Orange 0.63 1 0.00 0.19
Cameroon MTN 12.72 10 0.00 0.76
Congo; (Dem.Rep.; Kinshasa) Airtel 0.65 1 0.00 0.23
Congo; (Dem.Rep.; Kinshasa) VODACOM CONGO 0.10 1 0.00 0.04
Congo; (Brazzaville) Airtel (celtel) 0.55 1 0.00 0.21
Cook Islands Telecom Cook Islands 6.62 10 0.00 0.69
Colombia Claro 0.10 1 0.00 0.04
Colombia Tigo 0.37 1 0.00 0.13
Colombia movistar 1.28 1 0.00 0.39
Comoros HURI #VALUE! 0 0.00 0.35
Cape Verde CVMovel 2.03 10 0.00 0.29
Cape Verde Unitel T+ 2.03 10 0.00 0.33
Costa Rica CLARO Costa Rica 0.10 1 0.00 0.08
Costa Rica I.C.E. 0.98 1 0.00 0.23
Costa Rica Movistar 1.40 1 0.00 0.43
Cuba ETECSA 1.91 1 0.00 0.94
Cayman Islands Lime 0.10 1 0.00 0.13
Djibouti Evatis 31.79 10 0.00 0.53
Dominica Lime 0.10 1 0.00 0.15
Dominican Republic Orange 0.33 1 0.00 0.21
Dominican Republic Trilogy Dominicana 20.98 10 0.00 0.67
Dominican Republic CLARO DOMINICANA 0.10 1 0.00 0.04
Algeria Mobilis 17.20 10 0.00 0.65
Algeria Djezzy/ Optimum 23.38 10 0.00 0.73
Algeria Wataniya Telecom Algerie 1.42 1 0.00 0.21
Ecuador Movistar 1.30 1 0.00 0.41
Ecuador Claro 0.10 1 0.00 0.04
Egypt MobiNil 0.93 1 0.00 0.37
Egypt Etisalat 0.45 1 0.00 0.19
Egypt Vodafone 0.22 1 0.00 0.25
Ethiopia ETMTN #VALUE! 0 0.00 0.80
Fiji Digicel 0.95 1 0.00 0.23
Falkland Islands (Malvinas) Cable & Wireless #VALUE! 0 0.00 1.75
French Polynesia VINI 15.52 10 0.00 0.55
Faroe Islands Faroese Telecom 8.17 10 0.00 0.53
Faroe Islands Vodafone Faroe Island 0.10 1 0.00 0.06
Micronesia; Federated States of FSM Telecommunications Corporation #VALUE! 0 0.00 1.49
Gabon Airtel 0.55 1 0.00 0.21
Gabon Etisalat 0.57 1 0.00 0.19
Alderney (Guernsey) Sure 0.30 10 0.00 0.13
Guernsey Jersey Telecom 0.12 10 0.00 0.11
Georgia Geocell 23.22 10 0.00 0.39
Georgia Magticom 0.53 1 0.00 0.15
Georgia Mobitel 14.46 10 0.00 0.39
Ghana Glo 17.47 10 0.00 0.23
Ghana Tigo 27.60 10 0.00 0.65
Ghana MTN 0.28 1 0.00 0.29
Ghana Airtel 0.69 1 0.00 0.27
Gibraltar Gibtel 0.10 1 0.00 0.06
Guinea MTN-Areeba Guinea 24.25 10 0.00 0.35
Gambia Africell 11.11 10 0.00 1.04
Gambia Qcell 23.28 10 0.00 1.00
Guinea-Bissau MTN Guinee-Bissau SA #VALUE! 0 0.00 0.31
Equatorial Guinea Orange GQ #VALUE! 0 0.00 0.63
Equatorial Guinea Green Com 2.46 10 0.00 0.49
Grenada Lime 0.10 1 0.00 0.13
Greenland TELE Greenland 12.86 10 0.00 0.43
Guatemala Conmcel 9.73 10 0.00 0.43
Guatemala Claro 0.10 1 0.00 0.04
Guatemala Telefonica Guatamala #VALUE! 0 0.00 0.41
Guam Docomo Pacific Inc. 10.93 10 0.00 0.21
Guyana Cellink Plus 0.47 1 0.00 0.19
Guyana Digicel Guyana 0.10 1 0.00 0.04
Hong Kong 3 0.24 1 0.00 0.25
Hong Kong 3G 0.22 1 0.00 0.25
Hong Kong PCCW 0.39 1 0.00 0.23
Hong Kong China Mobile 0.57 1 0.00 0.31
Hong Kong SmarTone 0.26 1 0.00 0.15
Hong Kong CSL 0.63 1 0.00 0.21
Honduras Celtel 12.86 10 0.00 0.53
Honduras Sercom 0.10 1 0.00 0.04
Croatia (Local Name: Hrvatska) T-Mobile 0.12 1 0.00 0.06
Croatia (Local Name: Hrvatska) Tele2 0.10 1 0.00 0.06
Croatia (Local Name: Hrvatska) VIPnet 0.09 10 0.00 0.06
Indonesia 3 0.41 1 0.00 0.13
Indonesia XL 10.26 10 0.00 0.19
Indonesia INDOSAT 10.26 10 0.00 0.21
Indonesia Telkomsel 0.10 1 0.00 0.04
India Aircel Limited (Jharhad) 0.14 1 0.00 0.06
India Aircel Limited (Orissa) #VALUE! 0 0.00 0.15
India (Andra Pradesh) IDEA Cellular - Andhra Pradesh 0.14 1 0.00 0.13
India Aircel Limited (Kolkata) 0.14 1 0.00 0.13
India Aircel Limited (Delhi) 0.16 1 0.00 0.15
India (Bombay/Mumbai) AirTel - Mumbai 0.24 1 0.00 0.13
India (Goa) AirTel - Maharashtra 0.24 1 0.00 0.11
India (Gujarat) AirTel - Gujarat 0.24 1 0.00 0.15
India (Tamil Nadu) AirTel - Tamilnadu 0.22 1 0.00 0.13
India (Haryana) AirTel - Haryana 0.22 1 0.00 0.15
India (Uttar Pradesh West) AirTel - Uttar Pradesh (West) India 0.24 1 0.00 0.15
India (Kerala) AirTel - Kerala 0.20 1 0.00 0.10
India (Madhya Pradesh) AirTel - Madhya Pradesh 0.24 1 0.00 0.10
India (Punjab) AirTel - Punjab 0.24 1 0.00 0.13
India Aircel Limited 0.24 1 0.00 0.13
India (Dehli) AirTel - City of Delhi 0.24 1 0.00 0.13
India (Gujarat) IDEA Cellular - Gujarat 0.14 1 0.00 0.13
0 0 25.74 10 0.00 0.25
India (Himachal Pradesh) AirTel - Himachal Pradesh Circle 0.24 1 0.00 0.13
India (Goa) IDEA Cellular - Maharashtra 0.14 1 0.00 0.13
India Mahanagar Telephone Nigam Ltd 14.14 10 0.00 0.69
0 0 28.08 10 0.00 0.15
India (Kerala) Idea (Escotel) Kerala 0.14 1 0.00 0.13
India (Uttar Pradesh West) Idea (Escotel) UP West - Escotel UP (West 0.14 1 0.00 0.13
India (Rajasthan) AIRTEL - Rajasthan; India 0.24 1 0.00 0.13
India Idea Cellular 0.16 1 0.00 0.15
India (Dehli) IDEA CELLULAR - Delhi 0.14 1 0.00 0.13
India Idea Cellular 0.14 1 0.00 0.13
India Idea Cellular #VALUE! 0 0.00 0.23
India Idea Cellular 0.14 1 0.00 0.13
India (Karnataka) Airtel - Karnataka Circle 0.24 10 0.00 0.13
India (Andra Pradesh) AirTel - Andhra Pradesh Circle 0.24 10 0.00 0.13
India (Madhya Pradesh) IDEA Cellular - Madhya Pradesh 0.14 1 0.00 0.13
India (Calcutta/Kolkata) AirTel - Kolkata; India 0.24 10 0.00 0.13
India (Madras/Chennai) Aircel 0.16 1 0.00 0.13
India Reliance Telecom Ltd 0.18 10 0.00 0.13
India (Madras/Chennai) AirTel - Chennai; India 0.24 10 0.00 0.13
India (Karnataka) Idea Cellular 0.14 1 0.00 0.13
India (Andra Pradesh) Tata Teleservices Andhra Pradesh 0.43 1 0.00 0.17
India (Bombay/Mumbai) TATA Docomo Mumbai 0.43 1 0.00 0.19
0 0 30.42 10 0.00 0.68
Iran (Islamic Republic of) MCI #VALUE! 0 0.00 0.55
Iraq Asian cell 13.12 10 0.00 0.44
Iraq Zain 0.51 1 0.00 0.33
Iraq Korek Telecom Ltd. 1.22 1 0.00 0.21
Israel Orange 0.08 10 0.00 0.11
Israel Cellcom 0.10 10 0.00 0.13
Israel Pelephone 0.10 1 0.00 0.04
Ferry- and cruiseships TIM Maritime Services #VALUE! 0 0.00 0.53
Jamaica Lime 0.10 1 0.00 0.13
Anguilla Digicel (Jamaica) ltd 0.10 1 0.00 0.04
Jordan Zain/J.M.T.S 0.71 1 0.00 0.39
Jordan Orange 0.33 1 0.00 0.23
Jordan Umniah 1.77 1 0.00 0.39
Japan NTT DoCoMo; Inc 0.16 1 0.00 0.08
Japan Softbank 0.14 1 0.00 0.15
0 0 0.35 1 0.00 0.06
Kazakhstan Tele2 Kazahstan 2.86 10 0.00 0.13
Kazakhstan Beeline 0.98 1 0.00 0.13
Kazakhstan Kcell 18.81 10 0.00 0.29
Kenya Airtel 0.55 1 0.00 0.21
Kenya Safaricom 0.10 10 0.00 0.04
Kyrgyzstan Beeline 19.93 10 0.00 0.51
Kyrgyzstan MegaCom #VALUE! 0 0.00 0.25
Kyrgyzstan O!-GSM900/1800-KYRGYZSTAN 18.32 10 0.00 0.45
Cambodia MobiTel 0.30 1 0.00 0.23
Cambodia SMARt Axiata 0.26 1 0.00 0.31
St Kitts And Nevis Lime 0.14 1 0.00 0.17
Korea; Republic Of KT 3G 0.12 1 0.00 0.29
Korea; Republic Of SK Telecom 0.12 1 0.00 0.25
Kuwait Viva-KTC 0.18 1 0.00 0.45
Kuwait Zain 0.47 1 0.00 0.25
Kuwait Ooredoo 0.10 1 0.00 0.13
Lao People's Democratic Republic STL Star Telecom comp. Ltd 0.61 1 0.00 0.13
Lao People's Democratic Republic Beeline 19.01 10 0.00 0.84
Lebanon Alfa 32.20 10 0.00 0.53
Lebanon MIC 2 9.06 10 0.00 0.53
Liberia Celcom Telecommunications 10.87 10 0.00 0.45
Liberia Lonestar Cell 18.24 10 0.00 0.41
Libyan Arab Jamahiriya El Madar 1.12 1 0.00 0.37
St Lucia Lime 0.10 1 0.00 0.13
Sri Lanka Mobitel 0.18 1 0.00 0.13
Sri Lanka Airtel #VALUE! 0 0.00 0.19
Sri Lanka Tigo/Etisalat 0.47 1 0.00 0.15
Sri Lanka Dialog 0.12 1 0.00 0.15
Sri Lanka Hutchison Telecommunications Lanka (Pvt) Limited 7.78 10 0.00 0.43
Lesotho VODACOM LESOTHO 0.10 1 0.00 0.06
Macau CTM 33.56 10 0.00 0.71
Macau Hutchinson/ 3 Maccau 0.79 1 0.00 0.29
Macau SmarTone 0.28 1 0.00 0.17
Morocco IAM 1.30 1 0.00 0.29
Morocco Wana 0.79 1 0.00 0.15
Morocco Medi Telecom 1.04 10 0.00 0.29
Kosovo Monaco Telecom #VALUE! 0 0.00 0.49
Moldova; Republic of Voxtel 8.39 10 0.00 0.23
Madagascar Airtel 0.67 1 0.00 0.25
Madagascar Telma Mobile 17.55 10 0.00 0.31
Maldives Dhiraguu 22.12 10 0.00 0.73
Maldives Ooredoo Maldives 6.36 10 0.00 0.73
Mexico Iusacell 12.37 10 0.00 0.55
Mexico movistar 1.24 1 0.00 0.41
Mexico Telcel 0.10 1 0.00 0.08
Macedonia; The Former Yugoslav Republic of T-Mobile Macedonia 13.41 10 0.00 0.59
Macedonia; The Former Yugoslav Republic of Vip operator 0.10 10 0.00 0.06
Mali Malitel #VALUE! 0 0.00 0.49
Mali Orange MALI 13.75 10 0.00 0.49
Ferry- and cruiseships Vodafone Malta 37.33 10 0.00 0.73
Myanmar MPT GSM Network 1.83 1 0.00 0.21
Montenegro MTEL Montenegro 12.57 10 0.00 0.33
Montenegro Telenor (Promonte) 0.14 1 0.00 0.11
Montenegro Telekom 16.86 10 0.00 0.41
Mongolia MobiCom 0.55 1 0.00 0.21
Mongolia Unitel 0.89 1 0.00 0.21
Mozambique mCel 14.16 10 0.00 0.35
Mozambique Vodacom Mozambique 0.10 1 0.00 0.06
Mauritania Chinguitel 32.07 10 0.00 0.51
Mauritania MAURITEL 1.40 1 0.00 0.23
Mauritania MATTEL 48.81 10 0.00 0.84
Montserrat Lime 0.20 1 0.00 0.06
Mauritius Orange 16.84 10 0.00 0.61
Mauritius EMTEL #VALUE! 0 0.00 0.61
Mauritius MTML 1.20 1 0.00 0.23
Malawi TNM 2.15 10 0.00 0.33
Malawi Airtel Malawi 0.67 1 0.00 0.28
Malaysia Maxis Mobile 0.10 10 0.00 0.13
Malaysia Celcom 0.16 1 0.00 0.19
Malaysia U Mobile Sdn Bhd 0.22 1 0.00 0.13
Malaysia Digi Telecom 0.10 1 0.00 0.13
Namibia MTC 2.32 10 0.00 0.16
Namibia TN Mobile 8.41 10 0.00 0.17
New Caledonia MOBILIS 13.65 10 0.00 0.33
Niger Airtel 0.69 1 0.00 0.25
Niger Etisalat #VALUE! 0 0.00 0.21
Nigeria EMTS 0.33 10 0.00 0.15
Nigeria Airtel Niger (celtel) 0.42 10 0.00 0.21
0 0 12.44 10 0.00 0.29
Nigeria MTN 0.22 10 0.00 0.29
Nicaragua Claro 0.10 1 0.00 0.04
Nicaragua Movistar 1.42 1 0.00 0.45
In-flight services AeroMobile 19.28 10 0.00 0.98
Ferry- and cruiseships Maritime Communications Partner AS 20.70 10 0.00 1.24
Nepal Spice Nepal 28.50 10 0.00 0.41
Nepal NTC 7.25 10 0.00 0.35
New Zealand Spark New Zealand 0.43 1 0.00 0.10
Oman Oman Mobile 0.33 1 0.00 0.29
Oman Ooredoo Oman 0.24 1 0.00 0.15
Pakistan Mobilink 0.75 1 0.00 0.23
Pakistan Ufone 0.45 1 0.00 0.21
Pakistan Warid Telecom (PVT) Ltd 0.37 1 0.00 0.13
Panama Claro Panama 0.10 1 0.00 0.06
Panama Cable & Wireless 0.20 1 0.00 0.13
Panama Digicel 0.10 10 0.00 0.04
Panama Movistar 1.24 1 0.00 0.41
Peru Nextel Peru 0.10 1 0.00 0.10
Peru Claro 0.10 1 0.00 0.08
Philippines Digitel Mobile/Sun Cellular 21.53 10 0.00 0.43
Philippines Globe 0.91 1 0.00 0.39
Philippines SMART Gold 0.35 1 0.00 0.13
Papua New Guinea Digicel 0.95 1 0.00 0.21
Puerto Rico Puerto Rico Telephone Company Inc. 0.10 1 0.00 0.06
Paraguay Claro Paraguay 0.10 1 0.00 0.06
Paraguay Telecel Paraguay 12.49 10 0.00 0.43
Paraguay Vox 71.22 10 0.00 0.49
Gaza strip Paltel 24.56 10 0.00 1.12
Palestinian Territory; occupied Wataniya Mobile 1.81 1 0.00 0.15
French Polynesia Vodafone French Polynesia 0.22 1 0.00 0.25
Qatar Ooredoo (Q-Tel) 0.15 10 0.00 0.75
Russian Federation MTS 0.28 10 0.00 0.08
Russian Federation Smarts #VALUE! 0 0.00 0.43
Russian Federation Beeline #VALUE! 0 0.00 0.71
Russian Federation Motiv 13.08 10 0.00 0.06
Abchazia (Georgia) Megafon 0.18 10 0.00 0.13
Russian Federation RT-Mobile 0.95 1 0.00 0.06
Rwanda Airtel Rwanda 0.55 1 0.00 0.23
Rwanda MTN Rwanda 14.93 10 0.00 0.29
Rwanda Tigo Rwanda 14.93 10 0.00 0.25
Saudi Arabia STC 0.22 1 0.00 0.25
Saudi Arabia Zain KSA 0.12 1 0.00 0.29
Senegal Orange 14.75 10 0.00 0.55
Senegal expresso #VALUE! 0 0.00 0.49
Senegal SENTEL 18.79 10 0.00 0.49
Singapore M1 0.45 1 0.00 0.15
Singapore StarHub 0.10 1 0.00 0.15
Singapore SingTel 0.14 1 0.00 0.16
Solomon Islands BREEZE #VALUE! 0 0.00 0.39
Sierra Leone Africell #VALUE! 0 0.00 0.39
Sierra Leone Airtel Sierra Leone 0.55 1 0.00 0.21
El Salvador Digicel 0.10 1 0.00 0.04
El Salvador Claro 0.10 1 0.00 0.04
San Marino San Marino Telecom #VALUE! 0 0.00 0.08
Serbia VIP 0.10 1 0.00 0.04
South Sudan Zain South Sudan 0.53 1 0.00 0.29
Sao Tome And Principe CSTmovel 30.47 10 0.00 0.45
Sudan Zain Sudan 21.59 10 0.00 0.69
Suriname Digicel 0.45 1 0.00 0.04
Suriname Telesur #VALUE! 0 0.00 0.65
Swaziland Swazi MTN Limited 5.61 10 0.00 0.49
Seychelles Telecom Seychelles Ltd. 0.47 1 0.00 0.21
Seychelles Cable & Wireless 16.27 10 0.00 0.51
Syrian Arab Republic MTN #VALUE! 0 0.00 1.36
Turks and Caicos Islands Lime GSM 0.10 1 0.00 0.13
Turks and Caicos Islands Islandcom 0.43 1 0.00 0.17
Chad Airtel Chad 0.65 1 0.00 0.23
Chad MILLICOM TCHAD 28.25 10 0.00 0.90
Togo Togo Cellulaire 28.01 10 0.00 0.47
Togo Etisalat 0.47 1 0.00 0.19
Thailand AIS/AWN 0.12 1 0.00 0.15
Thailand True Move 0.10 1 0.00 0.08
Thailand True Move (Real Future) 0.10 1 0.00 0.08
Thailand True Move H. Universal 0.10 1 0.00 0.09
Thailand AIS 3G 0.12 1 0.00 0.15
Thailand DTAC 29.55 10 0.00 0.71
Tajikistan Beeline TJ 17.27 10 0.00 0.37
Tajikistan Babilon-M 0.24 1 0.00 0.10
Tajikistan T-cell 26.04 10 0.00 0.55
Turkmenistan MTS #VALUE! 0 0.00 0.63
East Timor Timor Telecom 18.44 10 0.00 1.20
Tonga Digicel #VALUE! 0 0.00 0.25
Trinidad and Tobago TSTT 23.66 10 0.00 0.73
Trinidad and Tobago Digicel 0.24 1 0.00 0.04
Tunisia Ooredoo Tunisie 6.09 10 0.00 0.63
Tunisia Tuntel 10.22 10 0.00 1.02
Turkey AVEA 0.10 1 0.00 0.06
Northern Cyprus Turkcell 30.47 10 0.00 0.53
Taiwan; Province of China Far EasTone 0.24 1 0.00 0.15
Taiwan; Province of China Chunghwa 0.14 1 0.00 0.19
Taiwan; Province of China Taiwain Mobile 0.37 1 0.00 0.19
Tanzania; United Republic of Airtel Tanzania 0.89 1 0.00 0.29
Tanzania; United Republic of MIC Tanzania #VALUE! 0 0.00 0.37
Tanzania; United Republic of Vodacom Tanzania Limited 0.10 1 0.00 0.04
Tanzania; United Republic of ZANTEL 0.53 1 0.00 0.19
Uganda Airtel Uganda 0.57 1 0.00 0.21
Uganda MTN 0.24 1 0.00 0.29
Uganda Orange Uganda #VALUE! 0 0.00 0.29
Ukraine Life 0.51 1 0.00 0.08
Ukraine Kyivstar 46.23 10 0.00 0.69
Ukraine MTS 0.30 1 0.00 0.08
Ukraine Trimob 0.61 1 0.00 0.10
Uruguay Claro Uruguay 0.10 1 0.00 0.06
Uruguay Antel 0.69 1 0.00 0.41
Uruguay Telefonica 1.58 1 0.00 0.53
0 0 4.68 1 0.00 0.04
United States North East Colorado Cellular 0.30 1 0.00 0.10
United States Commnet Wireless 0.49 1 0.00 0.23
United States GCI communications 0.39 10 0.00 0.04
Guam Pulse Mobile 23.91 10 0.00 0.47
United States Manx NA 8.15 10 0.00 0.63
United States Union Telephone Company 0.45 1 0.00 0.13
Puerto Rico T-Mobile 0.10 10 0.02 0.04
Uzbekistan Coscom Uzbekistan 9.93 10 0.00 0.55
Uzbekistan DAEWOO-GSM 0.20 1 0.00 0.13
St Vincent And The Grenadines Lime 0.10 1 0.00 0.13
Venezuela Digitel GSM 25.70 10 0.00 0.63
Venezuela Movistar 1.46 1 0.00 0.43
Venezuela Movilnet 0.55 1 0.00 0.13
Virgin Islands (British) CCT 15.66 10 0.00 0.57
Virgin Islands (British) C&W 0.10 1 0.00 0.13
Viet Nam Gmobile 18.46 10 0.00 0.33
Viet Nam Vinaphone 1.02 1 0.00 0.31
Viet Nam Vietnamobile 2.17 10 0.00 0.33
Viet Nam Viettel 2.03 10 0.00 0.33
Vanuatu Digicel 0.95 1 0.00 0.23
Samoa Digicel Samoa 0.95 1 0.00 0.21
Yemen Sabafon 0.71 1 0.00 0.27
Yemen MTN 0.26 1 0.00 0.37
Serbia Telenor 20.58 10 0.00 0.43
Serbia & Montenegro Telekom Srbija 14.16 10 0.00 0.53
South Africa Cell C 3.76 10 0.00 0.15
South Africa MTN 0.20 1 0.00 0.26
0 0 0.47 10 0.00 0.25
Zambia Airtel Zambia 0.55 1 0.00 0.21
Zambia Zamtel Zambia 2.52 10 0.00 0.51
Zimbabwe Econet 1.85 1 0.00 0.44